<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idle Musings &#187; Business</title>
	<atom:link href="http://tommyyoung.org/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://tommyyoung.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interesting. Not So Sure About This</title>
		<link>http://tommyyoung.org/blog/2012/02/03/interesting-not-so-sure-about-this/</link>
		<comments>http://tommyyoung.org/blog/2012/02/03/interesting-not-so-sure-about-this/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:31:16 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bloomberg Magazine]]></category>
		<category><![CDATA[Business. Merger]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=4408</guid>
		<description><![CDATA[The new cover of Bloomberg Magazine: Here is how the design process works at the magazine.]]></description>
			<content:encoded><![CDATA[<p>The new cover of Bloomberg Magazine:</p>
<p><a href="http://tommyyoung.org/blog/wp-content/uploads/2012/02/bloomberg_airline_cover.jpg"><img class="aligncenter size-full wp-image-4409" title="Bloomberg Magazine Airline Cover" src="http://tommyyoung.org/blog/wp-content/uploads/2012/02/bloomberg_airline_cover.jpg" alt="" width="480" height="640" /></a></p>
<p>Here is how the <strong><a href="http://www.theatlanticwire.com/business/2012/02/peek-inside-design-process-bloomberg-businessweek/48208/">design process works at the magazine</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2012/02/03/interesting-not-so-sure-about-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No One Uses The Phone Anymore</title>
		<link>http://tommyyoung.org/blog/2011/04/16/no-one-uses-the-phone-anymore/</link>
		<comments>http://tommyyoung.org/blog/2011/04/16/no-one-uses-the-phone-anymore/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 11:29:58 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[Text Messaging]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3548</guid>
		<description><![CDATA[We have so many communications options these days. SMS Email. IM. Therefore, increasingly the phone call is too viewed as an intrusive form of communications for many folks. &#8220;I literally never use the phone,&#8221; Jonathan Adler, the interior designer, told me. (Alas, by phone, but it had to be.) &#8220;Sometimes I call my mother on [...]]]></description>
			<content:encoded><![CDATA[<p>We have so many communications options these days. SMS Email. IM. Therefore, increasingly the phone call is too viewed as an intrusive form of communications for many folks.</p>
<blockquote><p>&#8220;I literally never use the phone,&#8221; Jonathan Adler, the interior designer, told me. (Alas, by phone, but it had to be.) &#8220;Sometimes I call my mother on the way to work because she&#8217;ll be happy to chitty chat. But I just can&#8217;t think of anyone else who&#8217;d want to talk to me.&#8221; Then again, he doesn&#8217;t want to be called, either. &#8220;I&#8217;ve learned not to press &#8216;ignore&#8217; on my cellphone because then people know that you&#8217;re there.&#8221;</p>
<p>&#8220;I remember when I was growing up, the rule was, &#8216;Don&#8217;t call anyone after 10 p.m.,&#8217;&#8221; Mr. Adler said. &#8220;Now the rule is, &#8216;Don&#8217;t call anyone. Ever.&#8217;&#8221;</p></blockquote>
<p>I have never been a huge fan of phone calls. But I just finished a project with a client I only spoke to once on the phone. She would just never return a phone call. Email and text messaging are wonderful communications tools. Don&#8217;t get me wrong. But somethings a good old phone call can be more effective and even faster way to communicate.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/04/16/no-one-uses-the-phone-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland Economic Raise And Fall</title>
		<link>http://tommyyoung.org/blog/2011/02/28/3441/</link>
		<comments>http://tommyyoung.org/blog/2011/02/28/3441/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:33:42 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Michael Lewis]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[The Big Short]]></category>
		<category><![CDATA[Vanity Fair]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3441</guid>
		<description><![CDATA[Author Michael Lewis, via Vanity Fair, continues his tour of worldwide economic disasters. He has already written about Greece and Iceland. Heck he wrote an entire book, The Big Short: Inside the Doomsday Machine, on the US subprime mess. Now he is out with a new article on Ireland and the country&#8217;s spectacular rise in becoming [...]]]></description>
			<content:encoded><![CDATA[<p>Author Michael Lewis, via <em>Vanity Fair</em>, continues his tour of worldwide economic disasters. He has already written about <strong><a href="http://www.vanityfair.com/business/features/2010/10/greeks-bearing-bonds-201010?currentPage=all">Greece</a></strong> and <strong><a href="http://www.vanityfair.com/politics/features/2009/04/iceland200904?currentPage=all">Iceland</a>. </strong>Heck he wrote an entire book, <a href="http://www.amazon.com/Big-Short-Inside-Doomsday-Machine/dp/0393072231"><strong>The Big Short: Inside the Doomsday Machine</strong></a>, on the US subprime mess. Now he is out with <strong><a href="http://www.vanityfair.com/business/features/2011/03/michael-lewis-ireland-201103?currentPage=all">a new article on Ireland</a></strong> and the country&#8217;s spectacular rise in becoming Europe&#8217;s mightiest  economic engine and even steeper and faster fall to a third-world economic mess.</p>
<blockquote><p>Even in an era when capitalists went out of their way to  destroy capitalism, the Irish bankers set some kind of record for  destruction. Theo Phanos, a London hedge-fund manager with interests in  Ireland, says that &#8220;Anglo Irish was probably the world&#8217;s worst bank.  Even worse than the Icelandic banks.&#8221;</p>
<p>Ireland&#8217;s financial disaster  shared some things with Iceland&#8217;s. It was created by the sort of men  who ignore their wives&#8217; suggestions that maybe they should stop and ask  for directions, for instance. But while Icelandic males used foreign  money to conquer foreign places—trophy companies in Britain, chunks  of Scandinavia—the Irish male used foreign money to conquer Ireland.  Left alone in a dark room with a pile of money, the Irish decided what  they really wanted to do with it was to buy Ireland. From one another.  An Irish economist named Morgan Kelly, whose estimates of Irish bank  losses have been the most prescient, made a back-of-the-envelope  calculation that puts the losses of all Irish banks at roughly 106  billion euros. (Think $10 trillion.) At the rate money currently flows  into the Irish treasury, Irish bank losses alone would absorb every  penny of Irish taxes for at least the next three years.</p>
<p>In  recognition of the spectacular losses, the entire Irish economy has  almost dutifully collapsed. When you fly into Dublin you are traveling,  for the first time in 15 years, against the traffic. The Irish are once  again leaving Ireland, along with hordes of migrant workers. In late  2006, the unemployment rate stood at a bit more than 4 percent; now it&#8217;s  14 percent and climbing toward rates not experienced since the  mid-1980s. Just a few years ago, Ireland was able to borrow money more  cheaply than Germany; now, if it can borrow at all, it will be charged  interest rates nearly 6 percent higher than Germany, another echo of a  distant past. The Irish budget deficit—which three years ago was a  surplus— is now 32 percent of its G.D.P., the highest by far in the  history of the Eurozone. One credit-analysis firm has judged Ireland the  third-most-likely country to default. Not quite as risky for the global  investor as Venezuela, but riskier than Iraq. Distinctly Third World,  in any case.</p></blockquote>
<p>Anything, I mean anything Lewis writes on this topic is really a must read.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/02/28/3441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Wacky World Of Boing Boing</title>
		<link>http://tommyyoung.org/blog/2010/12/08/inside-wacky-world-of-boing-boing/</link>
		<comments>http://tommyyoung.org/blog/2010/12/08/inside-wacky-world-of-boing-boing/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:49:39 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[boing boing]]></category>
		<category><![CDATA[Cory Doctorow]]></category>
		<category><![CDATA[David Pescovitz]]></category>
		<category><![CDATA[Federated Media]]></category>
		<category><![CDATA[John Battelle]]></category>
		<category><![CDATA[The Industry Standard]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Wired]]></category>
		<category><![CDATA[Xeni Jardin]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3152</guid>
		<description><![CDATA[Fast Company has a wonderful, and detailed article on one of my favorite blogs, Boing Boing. Back in 1999, Mark Frauenfelder wrote an article about new web tools that made it easier to do something called &#8220;blogging.&#8221; His editors at the technology magazine The Industry Standard declined to publish it, concluding that blogging didn&#8217;t really [...]]]></description>
			<content:encoded><![CDATA[<p><em>Fast Company</em> has a <a href="http://www.fastcompany.com/magazine/151/boing-boing.html"><strong>wonderful, and detailed article</strong></a> on one of my favorite blogs, <a href="http://boingboing.net/"><strong>Boing Boing</strong></a>.</p>
<blockquote><p>Back in 1999, Mark Frauenfelder wrote an article about new web tools that made it easier to do something called &#8220;blogging.&#8221; His editors at the technology magazine <em>The Industry Standard</em> declined to publish it, concluding that blogging didn&#8217;t really seem like a very big deal. Turns out it was.</p>
<p>It&#8217;s certainly been a very good thing for Frauenfelder, who deployed the tools he learned about for his ill-fated article to start posting interesting links and offbeat observations on boingboing.net. In time, three friends who shared a similar appetite for curious information filtered through a nonmainstream worldview—Cory Doctorow, Xeni Jardin, and David Pescovitz—joined him. And by the mid-2000s, Boing Boing had become one of the most-read and linked-to blogs in the world.</p>
<p><strong>We know what happens next: This hobby morphs into a successful business. But Boing Boing&#8217;s version of that tale is a little different.</strong> Frauenfelder and his partners didn&#8217;t rake in investment capital, recruit a big staff and a hotshot CEO, or otherwise attempt to leverage themselves into a &#8220;real&#8221; media company. They didn&#8217;t even rent an office. They continued to treat their site as a side project, even as it became a business with revenue comfortably in the seven figures. Basically, they declined to professionalize. You could say they refused to grow up.</p></blockquote>
<p>It tells the story of how a few folks can do something they enjoy, not sell out, and make a profit all at the same time. Well worth a <a href="http://www.fastcompany.com/magazine/151/boing-boing.html"><strong>read</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/12/08/inside-wacky-world-of-boing-boing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Inspiring Workspaces</title>
		<link>http://tommyyoung.org/blog/2010/09/21/amazing-inspiring-workspaces/</link>
		<comments>http://tommyyoung.org/blog/2010/09/21/amazing-inspiring-workspaces/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:37:58 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Threadless Tees]]></category>
		<category><![CDATA[Workspaces]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=2837</guid>
		<description><![CDATA[Mashable has a neat photo round-up of ten inspiring non-traditional workspaces. Hard to pick a favorite, but just love this above pic from Threadless Tees.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/threadless_tees_office.png" alt="" width="366" height="510" /></div>
<p>Mashable has a neat <a href="http://mashable.com/2010/09/20/inspiring-offices-pics/"><strong>photo round-up</strong></a> of ten inspiring non-traditional workspaces. Hard to pick a favorite, but just love this above pic from <a href="http://www.threadless.com"><strong>Threadless Tees</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/09/21/amazing-inspiring-workspaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Thought Everybody Knew Powerpoint Is Evil?</title>
		<link>http://tommyyoung.org/blog/2010/04/27/i-thought-everybody-knew-powerpoint-is-evil/</link>
		<comments>http://tommyyoung.org/blog/2010/04/27/i-thought-everybody-knew-powerpoint-is-evil/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:46:47 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Edward Tufte]]></category>
		<category><![CDATA[James N. Mattis]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=2295</guid>
		<description><![CDATA[I can&#8217;t stand PowerPoint(PPT). It just isn&#8217;t an effective way to present complex data. Now it seems the military has clued into this basic fact. “PowerPoint makes us stupid,” Gen. James N. Mattis of the Marine Corps, the Joint Forces commander, said this month at a military conference in North Carolina. (He spoke without PowerPoint.) [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t stand PowerPoint(PPT). It just isn&#8217;t an effective way to present complex data. Now it seems the military has <a href="http://www.nytimes.com/2010/04/27/world/27powerpoint.html?hp"><strong>clued into this basic fact</strong></a>.</p>
<blockquote><p>“PowerPoint makes us stupid,” Gen. James N. Mattis of the Marine Corps, the Joint Forces commander, said this month at a military conference in North Carolina. (He spoke without PowerPoint.) Brig. Gen. H. R. McMaster, who banned PowerPoint presentations when he led the successful effort to secure the northern Iraqi city of Tal Afar in 2005, followed up at the same conference by likening PowerPoint to an internal threat.</p>
<p>“It’s dangerous because it can create the illusion of understanding and the illusion of control,” General McMaster said in a telephone interview afterward. “Some problems in the world are not bullet-izable.”</p>
<p>In General McMaster’s view, PowerPoint’s worst offense is not a chart like the spaghetti graphic, which was first uncovered by NBC’s Richard Engel, but rigid lists of bullet points (in, say, a presentation on a conflict’s causes) that take no account of interconnected political, economic and ethnic forces. “If you divorce war from all of that, it becomes a targeting exercise,” General McMaster said.</p>
<p>Commanders say that behind all the PowerPoint jokes are serious concerns that the program stifles discussion, critical thinking and thoughtful decision-making. Not least, it ties up junior officers—referred to as PowerPoint Rangers—in the daily preparation of slides, be it for a Joint Staff meeting in Washington or for a platoon leader’s pre-mission combat briefing in a remote pocket of Afghanistan.</p></blockquote>
<p>You&#8217;d think somebody in the Department of Defense would have read or at least heard of Edward Tufte and his well <a href="http://www.edwardtufte.com/tufte/powerpoint"><strong>known opinion</strong></a> on the use of PPT. Or at least picked <a href="http://www.amazon.com/s?ie=UTF8&amp;tag=mozilla-20&amp;index=blended&amp;link_code=qs&amp;field-keywords=Edward%20Tufte&amp;sourceid=Mozilla-search"><strong>up one of his books</strong></a> on the visual display of complex information, cause this is a chart used in one of their presentations.</p>
<div style="text-align: center;"><img src="http://webranding.org/images/dod_afghanistan_ppt_chart.jpg" alt="" width="435&quot;" height="257" /></div>
<p>I mean WTF is going on? </p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/04/27/i-thought-everybody-knew-powerpoint-is-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Short: Inside the Doomsday Machine</title>
		<link>http://tommyyoung.org/blog/2010/04/07/the-big-short-michael-lewis/</link>
		<comments>http://tommyyoung.org/blog/2010/04/07/the-big-short-michael-lewis/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:28:50 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Liar's Poker]]></category>
		<category><![CDATA[Michael Lewis]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[The Big Short]]></category>
		<category><![CDATA[The New New Thing]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=2285</guid>
		<description><![CDATA[I&#8217;m only about 75 pages into The Big Short: Inside the Doomsday Machine, but it is every bit as good as Moneyball, Liar&#8217;s Poker, and almost as good as the The New New Thing. I just really like the way he tells a story.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/the_big_short_cover.jpg" alt="" width="227&quot;" height="344" /></div>
<p>I&#8217;m only about 75 pages into <a href="http://www.amazon.com/Big-Short-Inside-Doomsday-Machine/dp/0393072231/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1271554245&amp;sr=8-1"><strong>The Big Short: Inside the Doomsday Machine</strong></a>, but it is every bit as good as <a href="http://www.amazon.com/Moneyball-Winning-Unfair-Game-ebook/dp/B000RH0C8G/ref=sr_1_6?ie=UTF8&amp;s=digital-text&amp;qid=1271554315&amp;sr=8-6"><strong>Moneyball</strong></a>, <a href="http://www.amazon.com/Liars-Poker-Michael-Lewis/dp/039333869X/ref=sr_1_3?ie=UTF8&amp;s=books&amp;qid=1271554245&amp;sr=8-3"><strong>Liar&#8217;s Poker</strong></a>, and almost as good as the <a href="http://www.amazon.com/New-Thing-Silicon-Valley-ebook/dp/B000RH0CA4/ref=ntt_at_ep_dpi_10"><strong>The New New Thing</strong></a>. I just really like the way he tells a story.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/04/07/the-big-short-michael-lewis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is In Reform For Small Businesses?</title>
		<link>http://tommyyoung.org/blog/2010/03/23/what-is-in-healthcare-reform-for-small-businesses/</link>
		<comments>http://tommyyoung.org/blog/2010/03/23/what-is-in-healthcare-reform-for-small-businesses/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:46:43 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[HVR]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Tax Credit]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=2244</guid>
		<description><![CDATA[Something pretty darn important that started with Obama&#8217;s signing of the bill: SMALL BUSINESS TAX CREDITS—Offers tax credits to small businesses to make employee coverage more affordable. Tax credits of up to 35 percent of premiums will be immediately available. Effective beginning for calendar year 2010. (Beginning in 2014, small business tax credits will cover [...]]]></description>
			<content:encoded><![CDATA[<p>Something pretty<strong> <a href="http://www.speaker.gov/blog/?p=2214">darn important</a></strong> that started with Obama&#8217;s signing of the bill:</p>
<blockquote><p><strong>SMALL BUSINESS TAX CREDITS</strong>—Offers tax credits to small businesses to make employee coverage more affordable.    Tax credits of up to 35 percent of premiums will be immediately available.  Effective beginning for calendar year 2010.   (Beginning in 2014, small business tax credits will cover 50 percent of premiums.)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/03/23/what-is-in-healthcare-reform-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Story Told In Video</title>
		<link>http://tommyyoung.org/blog/2009/11/19/the-google-story-told-in-video/</link>
		<comments>http://tommyyoung.org/blog/2009/11/19/the-google-story-told-in-video/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:56:24 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[The Google Story]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=1787</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/EjN5avRvApk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/EjN5avRvApk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2009/11/19/the-google-story-told-in-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Offers Free Holiday Wi-Fi At Airports</title>
		<link>http://tommyyoung.org/blog/2009/11/10/google-offers-free-holiday-wi-fi-at-airports/</link>
		<comments>http://tommyyoung.org/blog/2009/11/10/google-offers-free-holiday-wi-fi-at-airports/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:52:34 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=1734</guid>
		<description><![CDATA[What a great idea. Google with working with a number of access providers to offer free Internet access at 47 airports this holiday season until January 15.]]></description>
			<content:encoded><![CDATA[<p>What a great idea. Google with working with a number of access providers to offer <a href="http://www.macworld.com/article/143752/2009/11/google_airport_wifi.html"><strong>free Internet access</strong></a> at 47 airports this holiday season until January 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2009/11/10/google-offers-free-holiday-wi-fi-at-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

