<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idle Musings &#187; Marketing</title>
	<atom:link href="http://tommyyoung.org/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://tommyyoung.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seth Godin On The Tribes We Lead</title>
		<link>http://tommyyoung.org/blog/2011/05/03/seth-godin-on-the-tribes-we-lead/</link>
		<comments>http://tommyyoung.org/blog/2011/05/03/seth-godin-on-the-tribes-we-lead/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:38:08 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3652</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="435" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SethGodin_2009-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SethGodin-2009.embed_thumbnail.jpg&amp;vw=435&amp;vh=240&amp;ap=0&amp;ti=538&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=seth_godin_on_the_tribes_we_lead;year=2009;theme=the_rise_of_collaboration;theme=media_that_matters;theme=not_business_as_usual;theme=unconventional_explanations;event=Unconventional+Explanations;tag=book;tag=communication;tag=community;tag=marketing;tag=social+media;tag=society;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed type="application/x-shockwave-flash" width="435" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" wmode="transparent" bgcolor="#ffffff" allowfullscreen="true" allowscriptaccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/SethGodin_2009-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SethGodin-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=538&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=seth_godin_on_the_tribes_we_lead;year=2009;theme=the_rise_of_collaboration;theme=media_that_matters;theme=not_business_as_usual;theme=unconventional_explanations;event=Unconventional+Explanations;tag=book;tag=communication;tag=community;tag=marketing;tag=social+media;tag=society;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/05/03/seth-godin-on-the-tribes-we-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened To Organizing for America?</title>
		<link>http://tommyyoung.org/blog/2010/02/07/what-happened-to-organizing-for-america/</link>
		<comments>http://tommyyoung.org/blog/2010/02/07/what-happened-to-organizing-for-america/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:30:32 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[David Plouffe]]></category>
		<category><![CDATA[My.BarackObama]]></category>
		<category><![CDATA[Obama for America]]></category>
		<category><![CDATA[OFA]]></category>
		<category><![CDATA[Organizing for America]]></category>
		<category><![CDATA[Political Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=2077</guid>
		<description><![CDATA[For months I&#8217;ve been asking myself, as I watched the Democrats lose the governorship in Virginia and New Jersey, then a Senate seat in Massachusetts, and finally the &#8220;train wreck&#8221; of the primary in my home state of Illinois last week, where the heck is Organizing for America (OFA)? Former known as Obama for America, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 5px; float: left;" src="http://webranding.org/images/organizing_for_america_logo.jpg" border="0" alt="" />For months I&#8217;ve been asking myself, as I watched the Democrats lose the governorship in Virginia and New Jersey, then a Senate seat in Massachusetts, and finally the &#8220;train wreck&#8221; of the primary in my home state of Illinois last week, where the heck is <a href="http://www.barackobama.com/index.php?splash=no"><strong>Organizing for America</strong></a> (OFA)? Former known as Obama for America, OFA is the grass-roots organization set-up and run by David Plouffe that powered Obama&#8217;s bid for the Presidency. By election day the group had 13 million e-mail supporters, 4 million donors, 2.5 million activists connected through the <a href="http://my.barackobama.com/page/user/login?successurl=L3BhZ2UvZGFzaGJvYXJkL3ByaXZhdGU=&amp;_h=R7eLleNlvR32IUbri4ek40kHrFI"><strong>My.BarackObama</strong></a> social network, and an amazing $18 million left in the bank.</p>
<p>Well Tim Dickinson has an <a href="http://www.rollingstone.com/politics/story/31961846/no_we_cant/print"><strong>article</strong></a> in <em>Rolling Stone</em> that outlines in detail exactly what happened. To sum it up in a sentence what happened was a lack of leadership, no strategic planning, and political infighting. Wow, surprising something like that happens in Washington, DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/02/07/what-happened-to-organizing-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing The Olympics To Chicagoans</title>
		<link>http://tommyyoung.org/blog/2009/10/05/marketing-the-olympics-to-chicagoans/</link>
		<comments>http://tommyyoung.org/blog/2009/10/05/marketing-the-olympics-to-chicagoans/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:17:49 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[37Signals]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicagoans]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[Jason Fried]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Public Opinion]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=1643</guid>
		<description><![CDATA[Jason Fried of 37signals, a Chicago resident, and small business owner has an interesting and spot on take on why the city saw local public opinion erode for hosting the 2016 Olympics. As as Chicagoan, I’ve seen the campaign close up. A recent poll suggests Chicago citizens are about equally split on whether or not [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Fried of <a href="http://37signals.com/"><strong>37signals,</strong></a> a Chicago resident, and small business owner has an <strong>interesting</strong> and spot on take on why the city saw local public opinion erode for hosting the 2016 Olympics.</p>
<blockquote><p>As as Chicagoan, I’ve seen the campaign close up. A recent poll suggests Chicago citizens are about equally split on whether or not they want the games. The results show slippage from the 2-to-1 support found in an earlier Tribune poll in February.</p>
<p>I think this reveals a flaw in the local marketing of the games. And I think there’s a good lesson in all this: <strong>Chicago sold the features, not the benefits. Chicago didn’t tell its citizens why the games would be good for Chicago. Chicago didn’t lay out the lasting legacy of the games for the city.</strong> What’s really in it for us? Why should we really support it? What happens after they are over? 8 years of work for a few weeks of sunshine. Then what?</p>
<p>This is a bit of Friday-morning quarterbacking, but here’s what I would have loved to have seen:<strong> A campaign centered around Chicago 2017. Show us what the city will look like after the Olympics. Give us a reason to want the games for the decade after the games. Give us examples… If a kid’s 16 years old today, what will the city be like for her when she’s 26?</strong> How will the games make Chicago a better place for Chicagoans. Will it be a better place to grow up? Why? Will it be a better place to work? Why? Why would we want to put up with all the construction, traffic, congestion, and attention? Why will it all be worth it?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2009/10/05/marketing-the-olympics-to-chicagoans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Direct Marketing Goes Wrong</title>
		<link>http://tommyyoung.org/blog/2008/08/13/when-direct-marketing-goes-wrong/</link>
		<comments>http://tommyyoung.org/blog/2008/08/13/when-direct-marketing-goes-wrong/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:23:38 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Direct Mailer]]></category>
		<category><![CDATA[Direct Reponse]]></category>
		<category><![CDATA[Dollar General]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/?p=322</guid>
		<description><![CDATA[I went out to get my mail yesterday and noticed an over-sized postcard mailer for Dollar General. The offer was they&#8217;d give me $5 off my next purchase of $20 or more. I though great, cause about once a week I get all my cat related items at Dollar General which usually totals around $20 [...]]]></description>
			<content:encoded><![CDATA[<p>I went out to get my mail yesterday and noticed an over-sized postcard mailer for <a href="http://www.dollargeneral.com/Pages/index.aspx"><strong>Dollar General</strong></a>. The offer was they&#8217;d give me $5 off my next purchase of $20 or more. I though great, cause about once a week I get all my cat related items at Dollar General which usually totals around $20 dollars. Then I took a closer look and I realize I can only use it at a store that is located in another town, about 15 miles away.</p>
<p>Problem is I shop at a Dollar General store that is less than a mile away, been open for years. It is also located in the same town and even zip code of my mailing address, which of course they know or I never would have gotten the mailer in the first place. As somebody that has done millions and millions of direct mailers stuff like this, and that it happens in our high-tech world, just blows my mind.</p>
<p>A wasted opportunity to make me a more happy and loyal customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2008/08/13/when-direct-marketing-goes-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Placements Enter News Programs</title>
		<link>http://tommyyoung.org/blog/2008/07/25/product-placements-enter-news-programs/</link>
		<comments>http://tommyyoung.org/blog/2008/07/25/product-placements-enter-news-programs/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 21:00:06 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Product Placement]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/?p=277</guid>
		<description><![CDATA[Product placements in television shows have been around for years, if not decades. Shows like American Idol or Survivor (just to name a two) have done it very effectively for a number of major brands. If I had a client that had a product that was targeted to these audiences I&#8217;d suggest this as a [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/news_product_placement_sm.jpg" alt="" width="435" height="234" /></div>
<p>Product placements in television shows have been around for years, if not decades. Shows like <em>American Idol</em> or <em>Survivor</em> (just to name a two) have done it very effectively for a number of major brands. If I had a client that had a product that was targeted to these audiences I&#8217;d suggest this as a tactic in heartbeat. It has proven to be effective.</p>
<p>But this is just <a href="http://www.nytimes.com/2008/07/22/business/media/22adco.html?_r=2&amp;partner=rssuserland&amp;emc=rss&amp;pagewanted=all&amp;oref=slogin&amp;oref=slogin"><strong>over-the-line</strong></a>:</p>
<blockquote><p>In recent weeks, anchors on the <strong>Fox affiliate in Las Vegas, KVVU, sit with cups of McDonald’s iced coffee on their desks during the news-and-lifestyle portion of their morning show.</strong> The anchors rarely touch the cups.</p>
<p>Executives at the station, one of 12 owned by <a href="http://www.meredith.com/"><strong>Meredith Corporation</strong></a>, say the six-month promotion is meant to shore up advertising revenue and, as they told the news staff, will not influence content.</p></blockquote>
<p>For decades media outlets (newspapers, magazines, TV, radio) have always maintained a virtual firewall between ad sales and news/editorial. But as traditional media outlets attempt to maintain ad revenue as the entire market becomes more fragmented that firewall is being breached.</p>
<p>In a connected world I think <em>traditional media</em> outlets are losing viewers, and therefore ad revenue cause a large percentage of the population wants to go to the source of the news and not have it filtered. Or said another way, many folks think the media outlets are just an extension of their parent companies (NewsCorp, GE, Disney) and therefore they report the news slanted to protect and promote corporate America.</p>
<p>So what are the media outlets doing, moving to product placements in their news programs. Therefore, just reinforcing one of the main reasons they&#8217;re losing viewers and ad revenue in the first place.</p>
<p>Very shortsighted to say the least.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2008/07/25/product-placements-enter-news-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Know? (About Marketing)</title>
		<link>http://tommyyoung.org/blog/2008/07/15/what-do-you-know-about-marketing/</link>
		<comments>http://tommyyoung.org/blog/2008/07/15/what-do-you-know-about-marketing/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 16:12:44 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[What Do You Know]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/?p=261</guid>
		<description><![CDATA[More than three years ago marketing guru Seth Godin put together a long list of &#8220;what every good marketer knows.&#8221; As it said it wasn&#8217;t a &#8220;carefully planned manifesto&#8221; but a &#8220;riff.&#8221; The whole list is here, but I pulled a few of his bullet points I felt were the most important. Low price is [...]]]></description>
			<content:encoded><![CDATA[<p>More than three years ago marketing guru <a href="http://sethgodin.typepad.com/"><strong>Seth Godin</strong></a> put together a long list of &#8220;what every good marketer knows.&#8221; As it said it wasn&#8217;t a &#8220;carefully planned manifesto&#8221; but a &#8220;riff.&#8221; The <a href="http://buhlerworks.com/wordpress/2008/05/12/what-do-you-know/"><strong>whole list is here</strong></a>, but I pulled a few of his bullet points I felt were the most important.</p>
<ul>
<li>Low price is a great way to sell a commodity. That’s not marketing, though, that’s efficiency.</li>
<li>Conversations among the members of your marketplace happen whether you like it or not. Good marketing encourages the right sort of conversations.</li>
<li>Products that are remarkable get talked about.</li>
<li>If you are marketing from a fairly static annual budget, you’re viewing marketing as an expense. Good marketers realize that it is an investment.</li>
<li>People don’t buy what they need. They buy what they want.</li>
<li>You’re not in charge. And your prospects don’t care about you.</li>
<li>Business to business marketing is just marketing to consumers who happen to have a corporation to pay for what they buy.</li>
<li>Good marketers tell a story.</li>
<li>Marketing that works is marketing that people choose to notice.</li>
<li>Most marketers create good enough and then quit. Greatest beats good enough every time.</li>
<li>You can game the social media in the short run, but not for long.</li>
</ul>
<p style="text-align: right;"><small>[Found via <a href="http://buhlerworks.com/wordpress/2008/05/12/what-do-you-know/"></a><a href="http://buhlerworks.com/wordpress/2008/05/12/what-do-you-know/"><strong>Buhler Works</strong></a></small><a href="http://buhlerworks.com/wordpress/2008/05/12/what-do-you-know/"><strong></strong></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2008/07/15/what-do-you-know-about-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of the Republican Brand</title>
		<link>http://tommyyoung.org/blog/2008/05/20/the-death-of-the-republican-brand/</link>
		<comments>http://tommyyoung.org/blog/2008/05/20/the-death-of-the-republican-brand/#comments</comments>
		<pubDate>Tue, 20 May 2008 14:34:20 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[Tom Davis]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/?p=206</guid>
		<description><![CDATA[Republican Party leaders have been flipping around like fish out of water trying to identify possible remedies to their 2006 mid-term election losses. Their most recent effort, a new national Congressional campaign slogan, “The Change You Deserve,” was quickly identified as the advertising tag line for the anti-depressant Effexor. Ouch. But the biggest Republican problem [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 5px; float: left" src="http://webranding.org/images/republican_logo.jpg" border="0" alt="" />Republican Party leaders have been flipping around like fish out of water trying to identify possible remedies to their 2006 mid-term election losses. Their most recent effort, a<strong> </strong>new<strong> </strong><a href="http://thecaucus.blogs.nytimes.com/2008/05/12/house-gop-adopts-change-theme/index.html"><strong>national Congressional campaign slogan</strong></a>, “The Change You Deserve,” was <a href="http://www.huffingtonpost.com/2008/05/12/gops-new-slogan-already-b_n_101376.html"><strong>quickly identified</strong></a> as the advertising tag line for the anti-depressant Effexor. Ouch.  But the biggest Republican problem seems that many of their leaders don&#8217;t realize the dire straits they are in. One that does is Rep. Tom Davis (R-VA). He recently said that Bush had just <strong><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/03/15/AR2008031502047.html?nav=rss_politics">&#8220;killed the Republican brand</a></strong>&#8221; and &#8220;<strong><a href="http://www.raisingkaine.com/showDiary.do?diaryId=14216">if we were a dog food [Republicans], they would take us off the shelf</a>.</strong>&#8221;  In the last 90s when I lived on Capital Hill in DC and worked in Northern Virginia I had a couple chances to speak with Davis. Although I did&#8217;t agree with many of his positions, he listened and give direct and candid responses to my questions, such as the status of DC Statehood (he was Chairmen of the Committee). <strong>He told me what he thought and not what I wanted to hear in every instance. It would seem he is doing the same to his fellow party members. I wonder if they will listen.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2008/05/20/the-death-of-the-republican-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Association Web Site</title>
		<link>http://tommyyoung.org/blog/2008/05/05/brand-association-web-site/</link>
		<comments>http://tommyyoung.org/blog/2008/05/05/brand-association-web-site/#comments</comments>
		<pubDate>Mon, 05 May 2008 15:53:10 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brand Associations]]></category>
		<category><![CDATA[Brand Attributes]]></category>
		<category><![CDATA[Brand Tags]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brands]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/?p=188</guid>
		<description><![CDATA[Brand Tags is a neat site that asks people to cite what they think of when presented with a particular brand and then displays the results as tag clouds. For instance see what folks think of VW, Nike, Apple, and Google.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandtags.net/"><strong>Brand Tags</strong></a> is a neat site that asks people to cite what they think of when presented with a particular brand and then displays the results as tag clouds. For instance see what folks think of <a href="http://www.brandtags.net/browse.php?id=94"><strong>VW</strong></a>, <a href="http://www.brandtags.net/browse.php?id=1"><strong>Nike</strong></a>, <a href="http://www.brandtags.net/browse.php?id=72"><strong>Apple</strong></a>, and <a href="http://www.brandtags.net/browse.php?id=2"><strong>Google</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2008/05/05/brand-association-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dharma Initiative Boxes Launch Lost Season 4</title>
		<link>http://tommyyoung.org/blog/2008/04/02/dharma-initiative-boxes-launch-lost-season-4/</link>
		<comments>http://tommyyoung.org/blog/2008/04/02/dharma-initiative-boxes-launch-lost-season-4/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 22:12:17 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Dharma Initiative]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Lost Season 4]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/?p=708</guid>
		<description><![CDATA[To promote the premiere of Lost Season 4 in Europe a number of Dharma Initiative boxes have been placed throughout Lisbon. Question, what the heck is in them? Io9 ponders: A polar bear? Walt? (Maybe Walt.) Boxes of Dharma coke and Dharma cereal? We don&#8217;t know for sure, but Lost fans in Lisbon were psyched [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/dharma_initiative_boxes.jpg" alt="" width="435" height="319" /></div>
<p>To promote the premiere of <a href="http://abc.go.com/primetime/lost"><strong>Lost Season 4</strong></a> in Europe a number of Dharma Initiative boxes have been placed throughout Lisbon. Question, what the heck is in them? Io9 ponders:</p>
<blockquote><p>A polar bear? Walt? (Maybe Walt.) Boxes of Dharma coke and Dharma cereal? We don&#8217;t know for sure, but Lost fans in Lisbon were psyched to see artifacts from their favorite TV show appear on their doorsteps in real life.</p></blockquote>
<p>I generally find most guerrilla marketing actives pure junk, but this is creative to say the least.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2008/04/02/dharma-initiative-boxes-launch-lost-season-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Apple: It Boosts Creativity</title>
		<link>http://tommyyoung.org/blog/2008/04/02/think-apple-it-boosts-creativity/</link>
		<comments>http://tommyyoung.org/blog/2008/04/02/think-apple-it-boosts-creativity/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:27:41 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Journal of Consumer Research]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/?p=701</guid>
		<description><![CDATA[Well this is pretty interesting. According to a study to be published in the Journal of Consumer Research and as reported by the Wall Street Journal: You don’t need to be a Mac owner to be a cutting-edge hipster. Turns out just thinking about Apple can make you more creative. That’s according to researchers at [...]]]></description>
			<content:encoded><![CDATA[<p>Well this is pretty interesting. According to a study to be published in the <em>Journal of Consumer Research</em> and as<a href="http://blogs.wsj.com/biztech/2008/03/20/think-apple-it-boosts-creativity/?mod=WSJBlog"><strong> reported</strong></a> by the <em>Wall Street Journal</em>:</p>
<blockquote><p>You don’t need to be a Mac owner to be a cutting-edge hipster. Turns out just thinking about Apple can make you more creative.</p>
<p>That’s according to researchers at Duke University and the University of Waterloo, <strong>who found that exposing people to a brand’s logo for 30 milliseconds will make them behave in ways associated with that brand. And in Apple’s case that means more creatively, </strong>Gavan Fitzsimons, one of the Duke professors who conducted the study, tells the Business Technology Blog. The study will be published in the April issue of the <em>Journal of Consumer Research</em>.</p>
<p>Scientists have long debated whether subliminal messages, the idea that subconscious exposure can shape behavior, really work. In recent years, the consensus opinion has tended towards no. But most studies measured if subliminal messages caused people to buy products. Fitzsimons and his colleagues wondered if the exposure resulted in behavioral changes that don’t show up on the balance sheet.</p></blockquote>
<p>You can download a PDF of the complete findings <a href="http://webranding.org/docs/brand_exposure_impressions_jcr.pdf"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2008/04/02/think-apple-it-boosts-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

