<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idle Musings &#187; Media</title>
	<atom:link href="http://tommyyoung.org/blog/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://tommyyoung.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stunning (In Bad) Politico Front Page</title>
		<link>http://tommyyoung.org/blog/2011/04/18/stunning-in-bad-politico-front-page/</link>
		<comments>http://tommyyoung.org/blog/2011/04/18/stunning-in-bad-politico-front-page/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 23:31:45 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Gary Busey]]></category>
		<category><![CDATA[Politico]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3569</guid>
		<description><![CDATA[Trump. Palin. More Trump and more Palin. Yet more Trump. Mama Grizzly back on the prowl. Gary Busey is voting for Trump (what an endoresement BTW). Sarah Palin is redesigning her website, could this maybe mean she is running for president? Politico expects me to take them serious as a news organization when this is [...]]]></description>
			<content:encoded><![CDATA[<div><img class="aligncenter" src="http://webranding.org/images/politico_strange_front_page.jpg" alt="" width="435" height="588" /></div>
<p>Trump. Palin. More Trump and more Palin. Yet more Trump. Mama Grizzly back on the prowl. Gary Busey is voting for Trump (what an endoresement BTW). Sarah Palin is redesigning her website, could this maybe mean she is running for president? Politico expects me to take them serious as a news organization when this is your front page. WTF.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/04/18/stunning-in-bad-politico-front-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Gleen Beck&#8217;s Day At Fox Numbered?</title>
		<link>http://tommyyoung.org/blog/2011/03/07/are-gleen-becks-day-at-fox-numbered/</link>
		<comments>http://tommyyoung.org/blog/2011/03/07/are-gleen-becks-day-at-fox-numbered/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:12:13 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Talk Show]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3458</guid>
		<description><![CDATA[Via the New York Times: Mr. Beck, a conservative Jeremiah and talk-radio phenomenon, burst into television prominence in 2009 by taking the forsaken 5 p.m. slot on Fox News and turning it into a juggernaut. A conjurer of conspiracies who spotted sedition everywhere he looked, Mr. Beck struck a big chord and ended up on [...]]]></description>
			<content:encoded><![CDATA[<p>Via the <a href="http://www.nytimes.com/2011/03/07/business/media/07carr.html?_r=1&amp;src=ISMR_AP_LO_MST_FB"><em><strong>New York Times</strong></em></a>:</p>
<blockquote><p>Mr. Beck, a conservative Jeremiah and talk-radio phenomenon, burst into  television prominence in 2009 by taking the forsaken 5 p.m. slot on Fox  News and turning it into a juggernaut. A conjurer of conspiracies who  spotted sedition everywhere he looked, Mr. Beck struck a big chord and  ended up on the cover of <em>Time magazine</em> and <em>The New York Times Magazine</em>,  and held rallies all over the country that were mobbed with acolytes. He  achieved unheard-of ratings, swamped the competition and at times  seemed to threaten the dominion of Bill O’Reilly and Sean Hannity at  Fox.<br />
<em></em><br />
<strong>But a funny thing happened on the way from the revolution. Since last  August, when he summoned more than 100,000 followers to the Washington  mall for the “Restoring Honor” rally, Mr. Beck has lost over a third of  his audience on Fox—a greater percentage drop than other hosts at Fox.</strong> True, he fell from the great heights of the health care debate in  January 2010, but there has been worrisome erosion—more than one  million viewers—especially in the younger demographic.<br />
<em></em><br />
He still has numbers that just about any cable news host would envy and,  with about two million viewers a night, outdraws all his competition  combined. But the erosion is significant enough that Fox News officials  are willing to say—anonymously, of course; they don’t want to be  identified as criticizing the talent—that they are looking at the end  of his contract in December and contemplating life without Mr. Beck [....]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/03/07/are-gleen-becks-day-at-fox-numbered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Didn&#8217;t See That Coming</title>
		<link>http://tommyyoung.org/blog/2011/02/07/i-didnt-see-that-coming/</link>
		<comments>http://tommyyoung.org/blog/2011/02/07/i-didnt-see-that-coming/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 13:42:21 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Arianna Huffington]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3351</guid>
		<description><![CDATA[AOL buys Huffington Post: The Huffington Post, which began in 2005 with a meager $1 million investment and has grown into one of the most heavily visited news Web sites in the country, is being acquired by AOL in a deal that creates an unlikely pairing of two online media giants. The two companies completed [...]]]></description>
			<content:encoded><![CDATA[<p>AOL <a href="http://www.nytimes.com/2011/02/07/business/media/07aol.html?_r=2&amp;hp"><strong>buys</strong></a> Huffington Post:</p>
<blockquote><p>The Huffington Post, which began in 2005 with a meager $1  million investment and has grown into one of the most heavily visited  news Web sites in the country, is being acquired by AOL in a deal that  creates an unlikely pairing of two online media giants.</p>
<p>The two companies completed the sale Sunday evening and announced  the deal just after midnight on Monday. AOL will pay $315 million, $300  million of it in cash and the rest in stock. It will be the company&#8217;s  largest acquisition since it was separated from Time Warner in 2009.  [...]</p>
<p>Arianna Huffington, the cable talk show pundit, author and doyenne of  the political left, will take control of all of AOL&#8217;s editorial content  as president and editor in chief of a newly created Huffington Post  Media Group. The arrangement will give her oversight not only of AOL&#8217;s  national, local and financial news operations, but also of the company&#8217;s  other media enterprises like MapQuest and Moviefone.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/02/07/i-didnt-see-that-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Thought On Keith Olbermann</title>
		<link>http://tommyyoung.org/blog/2011/01/24/on-thought-on-keith-olbermann/</link>
		<comments>http://tommyyoung.org/blog/2011/01/24/on-thought-on-keith-olbermann/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:17:22 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Countdown]]></category>
		<category><![CDATA[Keith Olbermann]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3324</guid>
		<description><![CDATA[To say I am a huge fan of Keith would be an understatement. I was as shocked as most people when his show ended Friday and he left MSNBC, with literally no notice. No reason. I&#8217;ve ponder it a lot, what he meant to &#8220;liberal&#8221; media. And well, I think this sums it up pretty [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/keith_olbermann_promo_shot.jpg" alt="" width="435" height="249" /></div>
<p>To say I am a huge fan of Keith would be an understatement. I was as shocked as most people when his <a href="http://articles.philly.com/2011-01-22/news/27043376_1_keith-olbermann-msnbc-ed-schultz"><strong>show ended Friday and he left MSNBC</strong></a>, with literally no notice. No reason. I&#8217;ve ponder it a lot, what he meant to &#8220;liberal&#8221; media. And well, I think this <a href="http://mediamatters.org/blog/201101240008"><strong>sums it up pretty well</strong></a>.</p>
<blockquote><p>The irony here—and it&#8217;s a big one—is that one of Olbermann&#8217;s <strong>best contributions to our political dialogue was going after the bogus idea of false equivalency, that people on the left and the right are always equally bad in equal proportions while only centrists are the possessors of beauty and light and truth</strong>. Ironic because no one has been a bigger victim of false equivalency than Keith Olbermann himself.</p></blockquote>
<p>That is so spot-on I don&#8217;t have anything to add.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/01/24/on-thought-on-keith-olbermann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Republican Cover</title>
		<link>http://tommyyoung.org/blog/2010/12/27/the-new-republican-cover/</link>
		<comments>http://tommyyoung.org/blog/2010/12/27/the-new-republican-cover/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 23:56:05 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Magazine Cover]]></category>
		<category><![CDATA[The New Republican]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3224</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/liberty_scattered_cover.jpg" alt="" width="435" height="467" /></div>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/12/27/the-new-republican-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Dan Gillmor&#8217;s Mediactive</title>
		<link>http://tommyyoung.org/blog/2010/12/20/book-dan-gillmors-mediactive/</link>
		<comments>http://tommyyoung.org/blog/2010/12/20/book-dan-gillmors-mediactive/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 13:30:57 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dan Gillmor]]></category>
		<category><![CDATA[Mediactive]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3208</guid>
		<description><![CDATA[Can&#8217;t wait to read Dan Gilmore&#8217;s most recent work. A quick review via Boing Boing: Mediactive is divided into three sections. The first section is a history of the dismal state of current media—partisan and bickering, financially troubled, insufficiently critical of power and overly sensitive to Internet upstarts. Gillmor explains how reporters can (and sometimes [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/mediactive_cove.jpg" alt="" width="275" height="440" /></div>
<p>Can&#8217;t wait to read Dan Gilmore&#8217;s most recent work. A quick review via <a href="http://www.boingboing.net/2010/12/13/dan-gillmors-mediact.html"><strong>Boing Boing</strong></a>:</p>
<blockquote><p><a href="http://www.amazon.com/exec/obidos/ASIN/098463360X/downandoutint-20"><strong>Mediactive</strong></a> is divided into three sections. The first section is a history of the dismal state of current media—partisan and bickering, financially troubled, insufficiently critical of power and overly sensitive to Internet upstarts. Gillmor explains how reporters can (and sometimes do) use online media to get their stories straight, and in so doing, explains how you can do the same, and become a smarter consumer of, participant in, and maker of news. This is a crash-course in being a better consumer of the news, asking active questions about how the news you see and hear and read is constructed.</p>
<p>Part two is an information age journalism program encapsulated in a swiftly moving section on using tools and systems to make better news. Even if you&#8217;re not planning on starting up your own blog, wiki, mailing list, or even a newspaper, this section should be required reading for anyone hoping to understand how smart use of the right tool can put the news in the service to its community, structured around the values of truth, humility, and honor.</p>
<p>Part three is a big-think piece on the way that institutions—from j-schools to the FTC and Congress—can and should change the way they do things to clear the way for journalism that works with the net, not against it. Covering issues from pedagogy to DRM law, from comment moderation to Network Neutrality, Gillmor moves into the macro-scale with the same deftness that he brings to the details in part two.</p></blockquote>
<p><em>Mediactive</em> is available as a <strong><a href="http://mediactive.com/book/table-of-contents-2/">free, Creative Commons-licensed download</a></strong>. As you might expect, Gillmor&#8217;s <strong><a href="http://mediactive.com/">Mediactive site</a></strong> dedicated to the book contains many other resources and a robust conversation on the book and topics it addresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/12/20/book-dan-gillmors-mediactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Wacky World Of Boing Boing</title>
		<link>http://tommyyoung.org/blog/2010/12/08/inside-wacky-world-of-boing-boing/</link>
		<comments>http://tommyyoung.org/blog/2010/12/08/inside-wacky-world-of-boing-boing/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:49:39 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[boing boing]]></category>
		<category><![CDATA[Cory Doctorow]]></category>
		<category><![CDATA[David Pescovitz]]></category>
		<category><![CDATA[Federated Media]]></category>
		<category><![CDATA[John Battelle]]></category>
		<category><![CDATA[The Industry Standard]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Wired]]></category>
		<category><![CDATA[Xeni Jardin]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3152</guid>
		<description><![CDATA[Fast Company has a wonderful, and detailed article on one of my favorite blogs, Boing Boing. Back in 1999, Mark Frauenfelder wrote an article about new web tools that made it easier to do something called &#8220;blogging.&#8221; His editors at the technology magazine The Industry Standard declined to publish it, concluding that blogging didn&#8217;t really [...]]]></description>
			<content:encoded><![CDATA[<p><em>Fast Company</em> has a <a href="http://www.fastcompany.com/magazine/151/boing-boing.html"><strong>wonderful, and detailed article</strong></a> on one of my favorite blogs, <a href="http://boingboing.net/"><strong>Boing Boing</strong></a>.</p>
<blockquote><p>Back in 1999, Mark Frauenfelder wrote an article about new web tools that made it easier to do something called &#8220;blogging.&#8221; His editors at the technology magazine <em>The Industry Standard</em> declined to publish it, concluding that blogging didn&#8217;t really seem like a very big deal. Turns out it was.</p>
<p>It&#8217;s certainly been a very good thing for Frauenfelder, who deployed the tools he learned about for his ill-fated article to start posting interesting links and offbeat observations on boingboing.net. In time, three friends who shared a similar appetite for curious information filtered through a nonmainstream worldview—Cory Doctorow, Xeni Jardin, and David Pescovitz—joined him. And by the mid-2000s, Boing Boing had become one of the most-read and linked-to blogs in the world.</p>
<p><strong>We know what happens next: This hobby morphs into a successful business. But Boing Boing&#8217;s version of that tale is a little different.</strong> Frauenfelder and his partners didn&#8217;t rake in investment capital, recruit a big staff and a hotshot CEO, or otherwise attempt to leverage themselves into a &#8220;real&#8221; media company. They didn&#8217;t even rent an office. They continued to treat their site as a side project, even as it became a business with revenue comfortably in the seven figures. Basically, they declined to professionalize. You could say they refused to grow up.</p></blockquote>
<p>It tells the story of how a few folks can do something they enjoy, not sell out, and make a profit all at the same time. Well worth a <a href="http://www.fastcompany.com/magazine/151/boing-boing.html"><strong>read</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/12/08/inside-wacky-world-of-boing-boing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koppel Calls Out Olbermann &amp; O’Reilly</title>
		<link>http://tommyyoung.org/blog/2010/11/12/koppel-calls-out-olbermann-o%e2%80%99reilly/</link>
		<comments>http://tommyyoung.org/blog/2010/11/12/koppel-calls-out-olbermann-o%e2%80%99reilly/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 23:45:44 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bill O’Reilly]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Keith Olbermann]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[Political Discourse]]></category>
		<category><![CDATA[Ted Koppel]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3018</guid>
		<description><![CDATA[Jon Stewart tried to explain Rachel Maddow last night, he is sick of the state of political discourse in our nation. Say what you will about Stewart (I am a huge fan) he is still a comedian commenting from the outside. Ted Koppel of course is not. Well today the 47 year news veteran  wrote [...]]]></description>
			<content:encoded><![CDATA[<p>Jon Stewart tried  to <a href="http://www.huffingtonpost.com/2010/11/11/rachel-maddow-jon-stewart-interview_n_782538.html"><strong>explain Rachel Maddow last night</strong></a>, he is sick of the state of political discourse in our nation. Say what you will about Stewart (I am a huge fan) he is still a comedian commenting from the outside. Ted Koppel of course is not. Well today the 47 year news veteran  wrote an editorial for the <em>Washington Post</em> entitled <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/11/12/AR2010111202857.html"><strong>Olbermann, O’Reilly and the Death of Real News</strong></a>, in which, as the title might suggest, he doesn’t mince words describing his displeasure with the two biggest cable news outlets. It is well worth a read and pretty darn spot-on.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/11/12/koppel-calls-out-olbermann-o%e2%80%99reilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backlash After GOP Uses &#8220;Hick&#8221; Label</title>
		<link>http://tommyyoung.org/blog/2010/10/08/front-page-backlash-after-gop-uses-hick-label/</link>
		<comments>http://tommyyoung.org/blog/2010/10/08/front-page-backlash-after-gop-uses-hick-label/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:06:22 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[John Raese]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Politicals]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WV-Sen]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=2900</guid>
		<description><![CDATA[When you are putting together a political ad for voters in West Virginia and you do a casting call, it might not be a good idea to say you are need  actors that look like &#8220;hicks.&#8221; Also helpful if you film the spot in the state you are going to run the ad, and not [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/wv_hick_front_pages.jpg" alt="" width="435" height="721" /></div>
<p>When you are putting together a political ad for voters in West Virginia and you do a casting call, it might not be a good idea to say you are <a href="http://www.dailykos.com/storyonly/2010/10/7/908467/-Stop-demanding-apologies"><strong>need  actors</strong></a> that look like &#8220;hicks.&#8221; Also helpful if you film the spot in the state you are going to run the ad, and not Pennsylvania.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/10/08/front-page-backlash-after-gop-uses-hick-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalism In The Age Of Data</title>
		<link>http://tommyyoung.org/blog/2010/10/06/journalism-in-the-age-of-data/</link>
		<comments>http://tommyyoung.org/blog/2010/10/06/journalism-in-the-age-of-data/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 16:19:19 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Geoff McGhee]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=2894</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14777910&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=14777910&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/10/06/journalism-in-the-age-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

