<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idle Musings &#187; Miscellaneous</title>
	<atom:link href="http://tommyyoung.org/blog/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://tommyyoung.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dubai Time Lapse Video</title>
		<link>http://tommyyoung.org/blog/2012/01/30/dubai-time-lapse-video/</link>
		<comments>http://tommyyoung.org/blog/2012/01/30/dubai-time-lapse-video/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:39:48 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Burj Khalifa]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Plural of Burj]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[Two Towers]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=4404</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35715156?color=ffffff" frameborder="0" width="570" height="321"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2012/01/30/dubai-time-lapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart: Apple’s Record Earnings</title>
		<link>http://tommyyoung.org/blog/2012/01/24/chart-apples-record-earnings/</link>
		<comments>http://tommyyoung.org/blog/2012/01/24/chart-apples-record-earnings/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:02:19 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macs]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=4354</guid>
		<description><![CDATA[Apple’s $46 billion in revenue last quarter vastly exceeded analysts expectations and was their largest quarter to date (in both revenue and profit). As this chart from Silicon Alley Insider highlights, iPhone sales were by far the biggest driver of Apple’s monster earnings. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4356" title="Apple Revenues By Product" src="http://tommyyoung.org/blog/wp-content/uploads/2012/01/apple_revenues_2011.jpg" alt="" width="570" height="428" /></p>
<p>Apple’s <strong><a href="http://www.washingtonpost.com/business/technology/apple-doubles-iphone-sales-in-holiday-quarter-sailing-past-analyst-estimates/2012/01/24/gIQAcNfIOQ_story.html?hpid=z2">$46 billion in revenue</a></strong> last quarter vastly exceeded analysts expectations and was their largest quarter to date (in both revenue and profit). As this chart from <em>Silicon Alley Insider</em> <strong><a href="http://www.businessinsider.com/chart-of-the-day-apple-the-iphone-company-2012-1">highlights</a></strong>, iPhone sales were by far the biggest driver of Apple’s monster earnings.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2012/01/24/chart-apples-record-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Mountain Biking Video</title>
		<link>http://tommyyoung.org/blog/2011/12/21/crazy-mountain-biking-video/</link>
		<comments>http://tommyyoung.org/blog/2011/12/21/crazy-mountain-biking-video/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:05:58 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=4050</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/TaNBuqSuNqk" frameborder="0" width="570" height="320"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/12/21/crazy-mountain-biking-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting Mitt Romney Where It Hurts</title>
		<link>http://tommyyoung.org/blog/2011/07/16/hitting-mitt-romney-where-it-hurts/</link>
		<comments>http://tommyyoung.org/blog/2011/07/16/hitting-mitt-romney-where-it-hurts/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 15:43:04 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Democratic National Committee]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Employement]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[POTUS]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3879</guid>
		<description><![CDATA[Those of us that know Mitt Romney&#8217;s record knew eventually the mainstream media and even the Republicans would start to pound him on these issues. It is starting to happen, and it ain&#8217;t going to be pretty for Mitt. As Mitt Romney’s atrocious record on job creation continues to draw attention, even from other Republicans, [...]]]></description>
			<content:encoded><![CDATA[<p>Those of us that know Mitt Romney&#8217;s record knew eventually the mainstream media and even the Republicans would start to pound him on these issues. It is <a href="http://www.washingtonmonthly.com/political-animal/2011_07/in_47th_place030910.php"><strong>starting to happen</strong></a>, and it ain&#8217;t going to be pretty for Mitt.</p>
<blockquote><p>As Mitt Romney’s atrocious record on job creation continues to <strong><a href="http://www.washingtonmonthly.com/political-animal/2011_07/the_poseur030768.php">draw attention</a></strong>, even <strong><a href="http://www.washingtonmonthly.com/political-animal/2011_07/romneys_failures_on_jobs_draw030809.php">from other Republicans</a></strong>, Democrats are starting to focus more of their energies on the Republican frontrunner’s more glaring vulnerability.</p>
<p>Today, for example, the former governor will campaign at a NASCAR race in Loudon, New Hampshire. The Democratic National Committee released a new video to honor the occasion.</p>
<p>In case there are any doubts, this has the benefit of being true. During Romney’s only service in public office, his state’s record on job creation was “<strong><a href="http://www.boston.com/news/globe/editorial_opinion/oped/articles/2007/07/29/romneys_economic_record/">one of the worst in the country</a></strong>.” Massachusetts really did rank <a href="http://www.marketwatch.com/story/mitt-romney-tries-to-play-the-jobs-card-2010-02-23"><strong>4</strong><strong>7th out of 50 states</strong></a> in jobs growth on Romney’s watch (and unlike President Obama, Romney didn’t inherit an economic crisis). There was a reason Romney served one term and then quit — he was not all popular with his constituents and probably would have lost a re-election bid.</p>
<p>And that’s just his public-sector record. In the private sector, Romney <strong><a href="http://www.boston.com/news/nation/articles/2008/01/27/as_bain_slashed_jobs_romney_stayed_to_side/">made a living slashing American jobs</a></strong> — a record that’s also starting to <strong><a href="http://www.politico.com/news/stories/0711/58952.html">gain wider attention</a></strong>.</p>
<p>On the campaign trail, Romney keeps making this worse. He not only seems to find unemployment funny, he’s also arguing that jobless Americans have to bear a greater burden because corporations need another tax cut.</p></blockquote>
<p>Oh and it hurts even more cause all of this is the truth. And it will be the painful truth for Romney.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/07/16/hitting-mitt-romney-where-it-hurts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Flight Of The Shuttle</title>
		<link>http://tommyyoung.org/blog/2011/07/11/the-last-flight-of-the-shuttle/</link>
		<comments>http://tommyyoung.org/blog/2011/07/11/the-last-flight-of-the-shuttle/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:52:44 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3869</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3870" title="The Last Flight Of The Shuttle" src="http://tommyyoung.org/blog/wp-content/uploads/2011/07/shuttles_last_flight.png" alt="" width="435" height="291" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/07/11/the-last-flight-of-the-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Republican &#8220;Jobs&#8221; Plan</title>
		<link>http://tommyyoung.org/blog/2011/05/28/the-republican-jobs-plan/</link>
		<comments>http://tommyyoung.org/blog/2011/05/28/the-republican-jobs-plan/#comments</comments>
		<pubDate>Sat, 28 May 2011 12:52:28 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[House Republicans]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Steve Benen]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3736</guid>
		<description><![CDATA[Steve Benen at the Washington Monthly has a wonderful take on the &#8220;new&#8221; Republican &#8220;jobs&#8221; plan: The good news is, House Republicans unveiled a plan yesterday that’s intended to create jobs. The bad news is, the plan can charitably be described as a bad joke. As we discussed yesterday, the jobs agenda, such as it [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Benen at the <em>Washington Monthly</em> has a <a href="http://www.washingtonmonthly.com/political-animal/2011_05/when_a_party_declares_intellec029862.php"><strong>wonderful take</strong></a> on the &#8220;new&#8221; Republican &#8220;jobs&#8221; plan:</p>
<blockquote><p>The good news is, House Republicans <strong><a href="http://www.washingtonmonthly.com/political-animal/2011_05/rediscovering_an_interest_in_j029845.php">unveiled a plan</a></strong> yesterday that’s intended to create jobs. The bad news is, the plan can charitably be described as a bad joke.</p>
<p>As we <strong><a href="http://www.washingtonmonthly.com/political-animal/2011_05/rediscovering_an_interest_in_j029845.php">discussed</a> </strong>yesterday, the jobs agenda, such as it is, is practically a  conservative cliche: <strong>the GOP wants massive tax cuts for the wealthy,  deregulation, more coastal oil drilling, and huge cuts to public  investment. Republicans are confident this will work wonders, just as  they were equally confident about the identical agenda in the last  decade, and the decade before that, and the decade before that.</strong></p>
<p>Indeed, the most glaring problem with the GOP jobs agenda is that it  won’t work, but nearly as painful is the realization that it’s already  been tried, over and over again, to no avail. They either haven’t heard  the famous axiom about trying failure repeatedly and expecting a  different result, or they don’t care.</p>
<p>The agenda is the agenda: tax cuts for the wealthy, deregulation, cut  public investments. Good times and bad, deficit or surplus, war or  peace, it just doesn’t matter.</p>
<p><strong>It’s as if someone bought an iPod, uploaded one song, and hit “shuffle.”</strong></p></blockquote>
<p>Ouch, yet true at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/05/28/the-republican-jobs-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Are Amazing</title>
		<link>http://tommyyoung.org/blog/2011/05/27/people-are-amazing/</link>
		<comments>http://tommyyoung.org/blog/2011/05/27/people-are-amazing/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:13:18 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Levee]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Popular Science]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3733</guid>
		<description><![CDATA[Popular Science has an amazing photo gallery of individuals fighting to save their homes from the recent flooding of the Mississippi River. Talking Points Memo also has a heart breaking photo gallery as well.]]></description>
			<content:encoded><![CDATA[<div><img class="aligncenter" src="http://www.webranding.org/images/single_home_levee.jpg" alt="" width="435" height="300" /></div>
<p><em>Popular Science</em> has an <a href="http://www.popsci.com/science/gallery/2011-05/gallery-mississippi-flooding"><strong>amazing photo gallery</strong></a> of individuals fighting to save their homes from the recent flooding of the Mississippi River. <em>Talking Points Memo</em> also has a <a href="http://talkingpointsmemo.com/archives/2011/05/slideshow_the_great_flood_of_2011.php?ref=fpblg"><strong>heart breaking photo gallery</strong></a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/05/27/people-are-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup: Reactions To Obama&#8217;s Speech</title>
		<link>http://tommyyoung.org/blog/2011/04/13/roundup-reactions-to-obamas-speech/</link>
		<comments>http://tommyyoung.org/blog/2011/04/13/roundup-reactions-to-obamas-speech/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:58:29 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media analysis]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3540</guid>
		<description><![CDATA[David Dayen argues it&#8217;s a mistake to play the game on GOP terms, but didn&#8217;t otherwise have a major problem with the speech: This could have been a ton worse. Other than the fact that this speech is being given at all, I didn’t have a major problem with it. Huffington Post led with the [...]]]></description>
			<content:encoded><![CDATA[<div><img class="aligncenter" src="http://webranding.org/images/obama_gwu_2011.jpg" alt="" width="435" height="96" /></div>
<p>David Dayen <strong><a href="http://news.firedoglake.com/2011/04/13/liveblog-obama-speech-on-deficit-reduction/">argues</a></strong> it&#8217;s a mistake to play the game on GOP terms, but didn&#8217;t otherwise have a major problem with the speech:</p>
<blockquote><p>This could have been a ton worse. Other than the fact that  this speech is being given at all, I didn’t have a major problem with  it.</p></blockquote>
<p>Huffington Post <strong><a href="http://www.huffingtonpost.com/2011/04/13/obama-debt-speech-_n_848446.html">led</a></strong> with the plan&#8217;s bottom-line:</p>
<blockquote><p>In an effort to recast the debate over the nation’s fiscal  future, President Barack Obama announced on Wednesday a plan to reduce  the deficit by $4 trillion over 12 years.</p></blockquote>
<p>Andrew Sullivan <strong><a href="http://andrewsullivan.thedailybeast.com/2011/04/join-the-live-chatvisit-whitehousegov.html">saw the speech</a></strong> as classic Obama:</p>
<blockquote><p>it was classic Obama &#8211; a center left approach to a  center-right conviction: that the debt is unsustainable; that we all  have to make sacrifices; that defense-cutting, reducing the cost of  healthcare; and tax reform are integral to this possibility.And it looks as if he will indeed use the debt ceiling moment to push  some version of this through. I didn&#8217;t get the sense from this speech  that he was only planning to do this in his second term. And surely,  after the cold shock of the Ryan plan, his less draconian vision for the  vulnerable will be popular in the middle. The least persuasive part of  the GOP proposal is its refusal to ask anything from the top one percent  in this crisis. Obama saw this, and went for it.</p></blockquote>
<p>At Balloon Juice, John Cole <strong><a href="http://www.balloon-juice.com/2011/04/13/obama-takes-ryan-and-the-gop-to-the-woodshed/">enjoyed</a></strong> watching Obama hammer the GOP over the Ryan plan to abolish Medicare:</p>
<blockquote><p>Obama Takes Ryan and the GOP to the Woodshed [....] He can barely  suppress a laugh as he repeatedly points out how unserious it actually  is.</p></blockquote>
<p>Meanwhile, LA Times <strong><a href="http://www.latimes.com/news/local/la-pn-ryan-boehner-201104013,0,5570509.story">reports</a></strong>:</p>
<blockquote><p>House Republicans appear to be all aboard the Ryan Express—and there ain’t no stopping it now.Even as President Obama laid out his own deficit reduction plan  Wednesday, House Speaker John Boehner was forging ahead with plans for  his caucus to vote on Rep. Paul Ryan’s sweeping blueprint to radically  reshape Medicare and Medicaid—and he offered unswerving support for the  proposal.</p>
<p>“I fully support Paul Ryan&#8217;s budget, including his efforts on  Medicare,” Boehner told reporters after meeting with Obama at the White  House.</p></blockquote>
<p>Paul Krugman actually was <strong><a href="http://krugman.blogs.nytimes.com/2011/04/13/the-budget-speech/?smid=tw-NytimesKrugman&amp;seid=auto">pleasantly surprised</a></strong> but doesn&#8217;t want to see this as a starting point in negotiations:</p>
<blockquote><p>Much better than many of us feared. Hardly any  Bowles-Simpson—yay [....] I could live with this as an end result. If  this becomes the left pole, and the center is halfway between this and  Ryan, then no—better to pursue the zero option of just doing nothing  and letting the Bush tax cuts as a whole expire.</p></blockquote>
<p>Time Magazine <strong><a href="http://swampland.blogs.time.com/2011/04/13/the-1-trillion-tax-battlefield-takes-shape/">sees</a></strong> taxes taking center stage:</p>
<blockquote><p>President Obama didn&#8217;t offer a lot of specifics about how he  intends to close the federal budget deficit in his speech at GW  Wednesday, but he did make one thing clear: he intends to go  head-to-head with Republicans over taxes.That makes political sense. If he&#8217;s going to go after $2 trillion in  spending, as his aides say he will in coming negotiations, he&#8217;s going to  have to give Democrats, for many of whom that spending is sacred, some  red meat. That red meat is $1 trillion in tax hikes aimed at primarily  at the rich.</p></blockquote>
<p>The Republican <strong><a href="http://twitter.com/#%21/samyoungman/status/58242272482955264">taking point</a></strong> seems to be that Obama is campaigning:</p>
<blockquote><p>An audience member behind Ryan tells me he while potus trashed  his plan, Ryan shook his head and wrote in his notes  &#8220;Campaigner-in-chief&#8221;</p></blockquote>
<p>Daily Caller <strong><a href="http://news.yahoo.com/s/dailycaller/20110413/pl_dailycaller/obamasdeficitshtick">echoes</a></strong> the GOP line (imagine that):</p>
<blockquote><p>The president’s budget deficit speech is a vague framework  for saving $2,000 billion and taxing an extra $1,000 billion by 2023,  but is also a brightly drawn blueprint for campaign-trail criticism of  Republican candidates.</p></blockquote>
<p>Jim DeMint is so bad at math that he <strong><a href="http://www.nationalreview.com/corner/264635/demint-obama-speech-daniel-foster">thinks</a></strong> reducing excess spending and raising revenues will make us bankrupt:</p>
<blockquote><p>The President made it absolutely clear today that Democrats  will cling bitterly to deficit spending until our nation is bankrupt .</p></blockquote>
<p>Fox <strong><a href="http://www.foxnews.com/politics/2011/04/13/gop-leaders-raise-alarm-tax-talk-obama-deficit-plan/">thought</a></strong> Obama&#8217;s speech would split liberals:</p>
<blockquote><p>The president is wading into a potential political thicket.  Liberals fear he will propose cuts in prized Democratic programs like  Medicare and Medicaid, the health care programs for older adults, the  disabled and the poor, and in Social Security.</p></blockquote>
<p>Steve Benen at Washington Monthly <strong><a href="http://www.washingtonmonthly.com/archives/individual/2011_04/028935.php">thought</a></strong> Obama did an effective job defending progressive values:</p>
<blockquote><p>As heartening as it was to hear President Obama&#8217;s  full-throated condemnation of the House Republican budget plan—he  didn&#8217;t pull any punches—what made his remarks this afternoon  especially satisfying was his defense of the progressive vision.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/04/13/roundup-reactions-to-obamas-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Home Office</title>
		<link>http://tommyyoung.org/blog/2011/03/01/cool-home-office-3/</link>
		<comments>http://tommyyoung.org/blog/2011/03/01/cool-home-office-3/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:32:07 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3590</guid>
		<description><![CDATA[[Found via Apartment Therapy]]]></description>
			<content:encoded><![CDATA[<div><img class="aligncenter" src="http://webranding.org/images/chic_home_office_2.gif" alt="" width="435" height="296" /></div>
<p style="text-align: right;"><small>[Found via <a href="http://www.apartmenttherapy.com/"><strong>Apartment Therapy</strong></a>]</small></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/03/01/cool-home-office-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi River System As Subway Map</title>
		<link>http://tommyyoung.org/blog/2011/02/20/mississippi-river-system-as-subway-map/</link>
		<comments>http://tommyyoung.org/blog/2011/02/20/mississippi-river-system-as-subway-map/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 15:18:02 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Subway Map]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3425</guid>
		<description><![CDATA[This is pretty darn cool. The Mississippi River and all its tributaries drawn as a subway map. [Found via Kottke]]]></description>
			<content:encoded><![CDATA[<p>This is pretty darn cool. The Mississippi River and all its tributaries <a href="http://somethingaboutmaps.wordpress.com/river-maps/"><strong>drawn as a subway map</strong>.</a></p>
<div style="text-align: center;"><img src="http://webranding.org/images/mississippi_river_subway_map.jpg" alt="" width="435" height="368" /></div>
<p style="text-align: right;"><small>[Found via <a href="http://www.kottke.org/"><strong>Kottke</strong></a>]</small></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/02/20/mississippi-river-system-as-subway-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

