<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idle Musings &#187; Science</title>
	<atom:link href="http://tommyyoung.org/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://tommyyoung.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Last Flight Of The Shuttle</title>
		<link>http://tommyyoung.org/blog/2011/07/11/the-last-flight-of-the-shuttle/</link>
		<comments>http://tommyyoung.org/blog/2011/07/11/the-last-flight-of-the-shuttle/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:52:44 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3869</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3870" title="The Last Flight Of The Shuttle" src="http://tommyyoung.org/blog/wp-content/uploads/2011/07/shuttles_last_flight.png" alt="" width="435" height="291" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/07/11/the-last-flight-of-the-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS NewsHour @ Maker Faire</title>
		<link>http://tommyyoung.org/blog/2011/07/04/pbs-newshour-does-maker-faire/</link>
		<comments>http://tommyyoung.org/blog/2011/07/04/pbs-newshour-does-maker-faire/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:27:37 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Maker Faire]]></category>
		<category><![CDATA[Miles O'Brien]]></category>
		<category><![CDATA[Newshour]]></category>
		<category><![CDATA[PBS]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3825</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="435" height="349"><param name="movie" value="http://www.youtube.com/v/dvWv48nhUR0?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="435" height="349" src="http://www.youtube.com/v/dvWv48nhUR0?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/07/04/pbs-newshour-does-maker-faire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Insect Highways In The Sky</title>
		<link>http://tommyyoung.org/blog/2010/09/25/the-insect-highways-in-the-sky/</link>
		<comments>http://tommyyoung.org/blog/2010/09/25/the-insect-highways-in-the-sky/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 14:58:17 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Billion-Bug Highway]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Insect]]></category>
		<category><![CDATA[Insect Highway]]></category>
		<category><![CDATA[May Berenbaum]]></category>
		<category><![CDATA[National Public Radio]]></category>
		<category><![CDATA[NPR]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=2848</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="435" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-QxfOYhpjro?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="435" height="340" src="http://www.youtube.com/v/-QxfOYhpjro?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/09/25/the-insect-highways-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Secret Powers of Time</title>
		<link>http://tommyyoung.org/blog/2010/06/05/video-the-secret-powers-of-time/</link>
		<comments>http://tommyyoung.org/blog/2010/06/05/video-the-secret-powers-of-time/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:02:48 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Philip Zimbardo]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[RSA Animate]]></category>
		<category><![CDATA[The Secret Powers of Time]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=2494</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="435" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/A3oIiH7BLmg&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="435" height="385" src="http://www.youtube.com/v/A3oIiH7BLmg&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/06/05/video-the-secret-powers-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates On Energy: Innovating To Zero</title>
		<link>http://tommyyoung.org/blog/2010/02/20/bill-gates-on-energy-innovating-to-zero/</link>
		<comments>http://tommyyoung.org/blog/2010/02/20/bill-gates-on-energy-innovating-to-zero/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:22:58 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Innovating To Zero]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[TED2010]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=2157</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BillGates_2010-embed_medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BillGates_2010-embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=767&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=bill_gates;year=2010;theme=a_taste_of_ted2010;theme=new_on_ted_com;theme=technology_history_and_destiny;theme=what_s_next_in_tech;theme=a_greener_future;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=435x245;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/BillGates_2010-embed_medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BillGates_2010-embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=767&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=bill_gates;year=2010;theme=a_taste_of_ted2010;theme=new_on_ted_com;theme=technology_history_and_destiny;theme=what_s_next_in_tech;theme=a_greener_future;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=435x245;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/02/20/bill-gates-on-energy-innovating-to-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Darwin Papers Debut Online</title>
		<link>http://tommyyoung.org/blog/2008/04/29/complete-darwin-papers-debut-on-internet/</link>
		<comments>http://tommyyoung.org/blog/2008/04/29/complete-darwin-papers-debut-on-internet/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 15:55:21 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Cambridge University]]></category>
		<category><![CDATA[Charles Darwin]]></category>
		<category><![CDATA[The Origin of Species]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/?p=174</guid>
		<description><![CDATA[The complete works of Charles Darwin—the man who wrote The Origin of Species—are finally available online. Heck it only took 126 years and another scientific revolution (kind of) to make it happen. Cambridge University, where Darwin studied theology, has digitized and published online its entire collection of some 30,000 items and 90,000 images. Some include [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 5px; float: left" src="http://webranding.org/images/charles_darwin_pic.jpg" border="0" alt="" />The complete works of <a href="http://en.wikipedia.org/wiki/Charles_Darwin"><strong>Charles Darwin</strong></a>—the man who wrote <em>The Origin of Species</em>—are finally <a href="http://darwin-online.org.uk/"><strong>available online</strong></a>. Heck it only took 126 years and another scientific revolution (kind of) to make it happen.</p>
<p>Cambridge University, where Darwin studied theology, has <a href="http://darwin-online.org.uk/"><strong>digitized and published online</strong></a> its entire collection of some 30,000 items and 90,000 images. Some include scans of the original draft of <em>The Origin of Species</em>, audio samples, private papers, tons of journal entries, and just about anything else you can image. Pretty neat stuff for both those interested in Darwin and hardcore scholars alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2008/04/29/complete-darwin-papers-debut-on-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

