<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idle Musings &#187; Stuff</title>
	<atom:link href="http://tommyyoung.org/blog/category/stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://tommyyoung.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nasa&#8217;s 2011 &#8220;Visual&#8221; Annual Report</title>
		<link>http://tommyyoung.org/blog/2012/01/19/nasas-2011-visual-annual-report/</link>
		<comments>http://tommyyoung.org/blog/2012/01/19/nasas-2011-visual-annual-report/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:40:45 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=4294</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://open.nasa.gov/blog/2011/12/29/year-in-review/"><img class="aligncenter size-full wp-image-4295" title="NASA's 2011 &quot;Visual&quot; Annual Report" src="http://tommyyoung.org/blog/wp-content/uploads/2012/01/nasa_annual_report_2011.jpg" alt="" width="570" height="1649" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2012/01/19/nasas-2011-visual-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I Like: Field Notes Steno Pad</title>
		<link>http://tommyyoung.org/blog/2012/01/17/things-i-like-field-notes-steno-pad/</link>
		<comments>http://tommyyoung.org/blog/2012/01/17/things-i-like-field-notes-steno-pad/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:16:01 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Coudal Partners]]></category>
		<category><![CDATA[Field Notes]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=4223</guid>
		<description><![CDATA[[Field Notes Steno Pad]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fieldnotesbrand.com/"><img class="aligncenter size-full wp-image-4224" title="Field Notes Steno Pad" src="http://tommyyoung.org/blog/wp-content/uploads/2012/01/field_notes_steno.jpg" alt="" width="420" height="452" /></a></p>
<p style="text-align: right;"><small>[<a href="http://fieldnotesbrand.com/"><strong>Field Notes</strong> <strong>Steno Pad</strong></a>]</small></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2012/01/17/things-i-like-field-notes-steno-pad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeitgeist 2011: Year In Review</title>
		<link>http://tommyyoung.org/blog/2011/12/15/zeitgeist-2011-year-in-review/</link>
		<comments>http://tommyyoung.org/blog/2011/12/15/zeitgeist-2011-year-in-review/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:03:04 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Year In Review]]></category>
		<category><![CDATA[Zeitgeist]]></category>
		<category><![CDATA[Zeitgeist 2011]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=4039</guid>
		<description><![CDATA[Much more fun, useful, and just &#8220;neat&#8221; info about Google&#8217;s 2011 Zeitgeist.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/SAIEamakLoY" frameborder="0" width="560" height="315"></iframe></p>
<p>Much more fun, useful, and just &#8220;neat&#8221; info about <strong><a href="http://googlezeitgeist.com">Google&#8217;s 2011 Zeitgeist</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/12/15/zeitgeist-2011-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Windows 7 Desktop</title>
		<link>http://tommyyoung.org/blog/2011/11/27/my-new-windows-7-desktop/</link>
		<comments>http://tommyyoung.org/blog/2011/11/27/my-new-windows-7-desktop/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:04:31 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Rainmaker]]></category>
		<category><![CDATA[Rocketdock]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3988</guid>
		<description><![CDATA[Made with Rainmeter and RocketDock.]]></description>
			<content:encoded><![CDATA[<p><a title="My Windows 7 Desktop by weBranding, on Flickr" href="http://www.flickr.com/photos/webranding/6463115727/"><img class="aligncenter" src="http://farm8.staticflickr.com/7004/6463115727_2b7d182cef.jpg" alt="My Windows 7 Desktop" width="500" height="281" /></a></p>
<p>Made with <strong><a href="http://rainmeter.net/cms/">Rainmeter</a> </strong>and <strong><a href="http://lifehacker.com/5828789/how-to-create-an-attractive-customized-desktop-hud-with-rainmeter">RocketDock</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/11/27/my-new-windows-7-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason Animals Are Cool #179</title>
		<link>http://tommyyoung.org/blog/2011/07/05/reason-animals-are-cool-179/</link>
		<comments>http://tommyyoung.org/blog/2011/07/05/reason-animals-are-cool-179/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:50:05 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[David Linden]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Intoxication]]></category>
		<category><![CDATA[Neuroscientist]]></category>
		<category><![CDATA[Psychoactive]]></category>
		<category><![CDATA[Tabernanthe Iboga]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3831</guid>
		<description><![CDATA[Neuroscientist David Linden says they like to get high. Animals in the wild will also voluntarily and repeatedly consume psychoactive plants and fungi. Birds, elephants, and monkeys have all been reported to enthusiastically seek out fruits and berries that have fallen to the ground and undergone natural fermentation to produce alcohol. In Gabon, which lies [...]]]></description>
			<content:encoded><![CDATA[<p>Neuroscientist David Linden says <strong><a href="http://compassofpleasure.org/bob-dylan-and-siberian.html">they like to get high</a></strong>.</p>
<blockquote><p>Animals in the wild will also voluntarily and repeatedly  consume psychoactive plants and fungi. Birds, elephants, and monkeys  have all been reported to enthusiastically seek out fruits and berries  that have fallen to the ground and undergone natural fermentation to  produce alcohol. In Gabon, which lies in the western equatorial region  of Africa, boars, elephants, porcupines, and gorillas have all been  reported to consume the intoxicating, hallucinogenic iboga plant  (Tabernanthe iboga). There is even some evidence that young elephants  learn to eat iboga from observing the actions of their elders in the  social group. In the highlands of Ethiopia, goats cut the middleman out  of the Starbucks business model by munching wild coffee berries and  catching a caffeine buzz.</p>
<p>But do we really know whether these animals like the psychoactive  effects of the drug, or are they just willing to put up with them as a  side effect of consuming a valuable food source? After all, fermented  fruit is a tasty and nutritious meal.<strong> While it&#8217;s hard to dissociate  these motivations in animals, many cases suggest that the psychoactive  effect is the primary motivator for consumption. Often, only a tiny  amount of plant or fungus is consumed, so while its nutritional effect  is minuscule its psychoactive effect is large</strong></p>
<p>Perhaps the most dramatic example of nonnutritive animal intoxication  is found among domesticated reindeer. The Chuckchee people of Siberia,  who are reindeer herders, consume the bright red hallucinogenic mushroom  Amanita muscaria as a ritual sacrament. Their reindeer also indulge.  Having discovered the mushrooms growing wild under the birch trees, they  gobble them up and then stagger around in a disoriented state,  twitching their heads repeatedly as they wander off from the rest of the  herd for hours at a time.</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/07/05/reason-animals-are-cool-179/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding Your Breath Like David Blaine</title>
		<link>http://tommyyoung.org/blog/2011/02/02/holding-your-breath-like-david-blaine/</link>
		<comments>http://tommyyoung.org/blog/2011/02/02/holding-your-breath-like-david-blaine/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:55:54 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Breathing]]></category>
		<category><![CDATA[David Blaine]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[TEDTalks]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3358</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XFnGhrC_3Gs?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="340" src="http://www.youtube.com/v/XFnGhrC_3Gs?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/02/02/holding-your-breath-like-david-blaine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow Saddam Was Bat Shit Crazy</title>
		<link>http://tommyyoung.org/blog/2010/12/22/wow-saddam-was-bat-size-crazy/</link>
		<comments>http://tommyyoung.org/blog/2010/12/22/wow-saddam-was-bat-size-crazy/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:02:54 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Dictator]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Kim Jong-il]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Qur'an. Koran]]></category>
		<category><![CDATA[Saddam Hussein]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3190</guid>
		<description><![CDATA[Don&#8217;t get me wrong I knew he was crazy and evil, I just never thought it might be able to overtake Kim Jong-il. Well maybe he could: Over the course of two painstaking years in the late 1990s, Saddam Hussein had sat regularly with a nurse and an Islamic calligrapher; the former drawing 27 litres [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t get me wrong I knew he was crazy and evil, I just never thought it might be able to overtake Kim Jong-il. Well maybe he <a href="http://www.guardian.co.uk/world/2010/dec/19/saddam-legacy-quran-iraqi-government"><strong>could</strong></a>:</p>
<blockquote><p>Over the course of two painstaking years in the late 1990s,<strong> Saddam  Hussein had sat regularly with a nurse and an Islamic calligrapher; the  former drawing 27 litres of his blood and the latter using it as a  macabre ink to transcribe a Qur&#8217;an.</strong></p></blockquote>
<p>Still no reason for us to invade his country, but my gosh that is some cray shit.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/12/22/wow-saddam-was-bat-size-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 747 Repaint Job</title>
		<link>http://tommyyoung.org/blog/2010/12/18/boeing-747-repaint-job/</link>
		<comments>http://tommyyoung.org/blog/2010/12/18/boeing-747-repaint-job/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 00:58:57 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Airplace]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing 747]]></category>
		<category><![CDATA[Johnson Banks]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[Virgin Airlines]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>
		<category><![CDATA[Vivid Photo Visual]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3173</guid>
		<description><![CDATA[The video is only 4 minutes long, but who knew it took 13 days to paint a Boeing 747. I sure didn&#8217;t.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="435" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13832328&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="435" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=13832328&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The video is only 4 minutes long, but who<a href="http://vimeo.com/13832328"><strong> knew it took 13 days</strong></a> to paint a Boeing 747. I sure didn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/12/18/boeing-747-repaint-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Ink Is Made</title>
		<link>http://tommyyoung.org/blog/2010/10/22/how-ink-is-made/</link>
		<comments>http://tommyyoung.org/blog/2010/10/22/how-ink-is-made/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 19:52:11 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[Peter Welfare]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=2953</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="435" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Fypi6dAJB8E?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="435" height="340" src="http://www.youtube.com/v/Fypi6dAJB8E?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/10/22/how-ink-is-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW iPad Concept Idea</title>
		<link>http://tommyyoung.org/blog/2010/10/02/bmw-ipad-concept-idea/</link>
		<comments>http://tommyyoung.org/blog/2010/10/02/bmw-ipad-concept-idea/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 19:11:41 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[ConnectedDrive]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Wi-Fi Hotspot]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=2890</guid>
		<description><![CDATA[This is a pretty cool concept that actually makes a lot of sense. It seems BMWs will soon feature iPad docking bays on back seats. Using ConnectedDrive the car will effectively become a mobile Wi-Fi hotspot.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/bmw_ipad_concept.jpg" alt="" width="435" height="285" /></div>
<p>This is a pretty cool concept that actually makes a lot of sense. It seems <strong><a href="http://www.mymodernmet.com/profiles/blogs/bmw-delivers-the-ultimate">BMWs will soon feature</a></strong> iPad docking bays on back seats. Using <a href="http://www.bmw.com/com/en/insights/technology/connecteddrive/overview.html"><strong>ConnectedDrive</strong></a> the car will effectively become a mobile Wi-Fi  hotspot.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/10/02/bmw-ipad-concept-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

