<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idle Musings &#187; Technology</title>
	<atom:link href="http://tommyyoung.org/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://tommyyoung.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My New Windows 7 Desktop</title>
		<link>http://tommyyoung.org/blog/2011/11/27/my-new-windows-7-desktop/</link>
		<comments>http://tommyyoung.org/blog/2011/11/27/my-new-windows-7-desktop/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:04:31 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Rainmaker]]></category>
		<category><![CDATA[Rocketdock]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3988</guid>
		<description><![CDATA[Made with Rainmeter and RocketDock.]]></description>
			<content:encoded><![CDATA[<p><a title="My Windows 7 Desktop by weBranding, on Flickr" href="http://www.flickr.com/photos/webranding/6463115727/"><img class="aligncenter" src="http://farm8.staticflickr.com/7004/6463115727_2b7d182cef.jpg" alt="My Windows 7 Desktop" width="500" height="281" /></a></p>
<p>Made with <strong><a href="http://rainmeter.net/cms/">Rainmeter</a> </strong>and <strong><a href="http://lifehacker.com/5828789/how-to-create-an-attractive-customized-desktop-hud-with-rainmeter">RocketDock</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/11/27/my-new-windows-7-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: Next-generation Digital Book</title>
		<link>http://tommyyoung.org/blog/2011/05/20/ted-next-generation-digital-book/</link>
		<comments>http://tommyyoung.org/blog/2011/05/20/ted-next-generation-digital-book/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:45:44 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Digital Book]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Mike Matas]]></category>
		<category><![CDATA[Next-generation]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3699</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/MikeMatas_2011-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MikeMatas-2011.embed_thumbnail.jpg&amp;vw=425&amp;vh=240&amp;ap=0&amp;ti=1134&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=mike_matas;year=2011;theme=words_about_words;theme=new_on_ted_com;theme=a_taste_of_ted2011;theme=what_s_next_in_tech;theme=the_creative_spark;event=TED2011;tag=Design;tag=Entertainment;tag=Technology;tag=demo;tag=software;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed type="application/x-shockwave-flash" width="425" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" wmode="transparent" bgcolor="#ffffff" allowfullscreen="true" allowscriptaccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/MikeMatas_2011-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MikeMatas-2011.embed_thumbnail.jpg&amp;vw=425&amp;vh=240&amp;ap=0&amp;ti=1134&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=mike_matas;year=2011;theme=words_about_words;theme=new_on_ted_com;theme=a_taste_of_ted2011;theme=what_s_next_in_tech;theme=the_creative_spark;event=TED2011;tag=Design;tag=Entertainment;tag=Technology;tag=demo;tag=software;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/05/20/ted-next-generation-digital-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moleskine iPad App</title>
		<link>http://tommyyoung.org/blog/2011/05/05/moleskine-ipad-app/</link>
		<comments>http://tommyyoung.org/blog/2011/05/05/moleskine-ipad-app/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:17:57 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Moleskine]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3643</guid>
		<description><![CDATA[As an avid note taker and Moleskine user this is pretty cool. They&#8217;ve launched an iPad application. According to their release: [....] allows you to express your creativity through text, images and sketches. Pick a classic Moleskine notebook paper style, create a new thought and start to type or draw choosing amongst different colors and [...]]]></description>
			<content:encoded><![CDATA[<div><img class="aligncenter" src="http://www.webranding.org/images/moleskine_ipad_app.jpg" alt="" width="435" height="275" /></div>
<p>As an avid note taker and <a href="http://www.moleskine.com"><strong>Moleskine</strong></a> user this is pretty cool. They&#8217;ve launched an iPad application. According to <a href="http://www.moleskine.com/moleskine_world/moleskine_app/moleskine_iphone_app_sign-up.php"><strong>their release</strong></a>:</p>
<blockquote><p>[....] allows you to express your creativity through text, images and sketches. Pick a classic Moleskine notebook paper style, create a new thought and start to type or draw choosing amongst different colors and sizes. Once you are done with your thought, you can store it on your device and make edits whenever you want.</p>
<p>Don&#8217;t forget to map your thought by adding a geo-tag and share it with your friends via the most popular social networks or email.</p></blockquote>
<p>Not enough to make me what to buy an iPad, but getting close.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/05/05/moleskine-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No One Uses The Phone Anymore</title>
		<link>http://tommyyoung.org/blog/2011/04/16/no-one-uses-the-phone-anymore/</link>
		<comments>http://tommyyoung.org/blog/2011/04/16/no-one-uses-the-phone-anymore/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 11:29:58 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[Text Messaging]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3548</guid>
		<description><![CDATA[We have so many communications options these days. SMS Email. IM. Therefore, increasingly the phone call is too viewed as an intrusive form of communications for many folks. &#8220;I literally never use the phone,&#8221; Jonathan Adler, the interior designer, told me. (Alas, by phone, but it had to be.) &#8220;Sometimes I call my mother on [...]]]></description>
			<content:encoded><![CDATA[<p>We have so many communications options these days. SMS Email. IM. Therefore, increasingly the phone call is too viewed as an intrusive form of communications for many folks.</p>
<blockquote><p>&#8220;I literally never use the phone,&#8221; Jonathan Adler, the interior designer, told me. (Alas, by phone, but it had to be.) &#8220;Sometimes I call my mother on the way to work because she&#8217;ll be happy to chitty chat. But I just can&#8217;t think of anyone else who&#8217;d want to talk to me.&#8221; Then again, he doesn&#8217;t want to be called, either. &#8220;I&#8217;ve learned not to press &#8216;ignore&#8217; on my cellphone because then people know that you&#8217;re there.&#8221;</p>
<p>&#8220;I remember when I was growing up, the rule was, &#8216;Don&#8217;t call anyone after 10 p.m.,&#8217;&#8221; Mr. Adler said. &#8220;Now the rule is, &#8216;Don&#8217;t call anyone. Ever.&#8217;&#8221;</p></blockquote>
<p>I have never been a huge fan of phone calls. But I just finished a project with a client I only spoke to once on the phone. She would just never return a phone call. Email and text messaging are wonderful communications tools. Don&#8217;t get me wrong. But somethings a good old phone call can be more effective and even faster way to communicate.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/04/16/no-one-uses-the-phone-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Wikipedia</title>
		<link>http://tommyyoung.org/blog/2011/01/19/the-state-of-wikipedia/</link>
		<comments>http://tommyyoung.org/blog/2011/01/19/the-state-of-wikipedia/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:04:05 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Wikimedia Foundation]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3306</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="435" height="435" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gXD1TRGafQ0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="435" height="435" src="http://www.youtube.com/v/gXD1TRGafQ0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2011/01/19/the-state-of-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Dan Gillmor&#8217;s Mediactive</title>
		<link>http://tommyyoung.org/blog/2010/12/20/book-dan-gillmors-mediactive/</link>
		<comments>http://tommyyoung.org/blog/2010/12/20/book-dan-gillmors-mediactive/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 13:30:57 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dan Gillmor]]></category>
		<category><![CDATA[Mediactive]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=3208</guid>
		<description><![CDATA[Can&#8217;t wait to read Dan Gilmore&#8217;s most recent work. A quick review via Boing Boing: Mediactive is divided into three sections. The first section is a history of the dismal state of current media—partisan and bickering, financially troubled, insufficiently critical of power and overly sensitive to Internet upstarts. Gillmor explains how reporters can (and sometimes [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/mediactive_cove.jpg" alt="" width="275" height="440" /></div>
<p>Can&#8217;t wait to read Dan Gilmore&#8217;s most recent work. A quick review via <a href="http://www.boingboing.net/2010/12/13/dan-gillmors-mediact.html"><strong>Boing Boing</strong></a>:</p>
<blockquote><p><a href="http://www.amazon.com/exec/obidos/ASIN/098463360X/downandoutint-20"><strong>Mediactive</strong></a> is divided into three sections. The first section is a history of the dismal state of current media—partisan and bickering, financially troubled, insufficiently critical of power and overly sensitive to Internet upstarts. Gillmor explains how reporters can (and sometimes do) use online media to get their stories straight, and in so doing, explains how you can do the same, and become a smarter consumer of, participant in, and maker of news. This is a crash-course in being a better consumer of the news, asking active questions about how the news you see and hear and read is constructed.</p>
<p>Part two is an information age journalism program encapsulated in a swiftly moving section on using tools and systems to make better news. Even if you&#8217;re not planning on starting up your own blog, wiki, mailing list, or even a newspaper, this section should be required reading for anyone hoping to understand how smart use of the right tool can put the news in the service to its community, structured around the values of truth, humility, and honor.</p>
<p>Part three is a big-think piece on the way that institutions—from j-schools to the FTC and Congress—can and should change the way they do things to clear the way for journalism that works with the net, not against it. Covering issues from pedagogy to DRM law, from comment moderation to Network Neutrality, Gillmor moves into the macro-scale with the same deftness that he brings to the details in part two.</p></blockquote>
<p><em>Mediactive</em> is available as a <strong><a href="http://mediactive.com/book/table-of-contents-2/">free, Creative Commons-licensed download</a></strong>. As you might expect, Gillmor&#8217;s <strong><a href="http://mediactive.com/">Mediactive site</a></strong> dedicated to the book contains many other resources and a robust conversation on the book and topics it addresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/12/20/book-dan-gillmors-mediactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steampunk USB Drives</title>
		<link>http://tommyyoung.org/blog/2010/09/29/steampunk-usb-drives/</link>
		<comments>http://tommyyoung.org/blog/2010/09/29/steampunk-usb-drives/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:33:55 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Steampunk]]></category>
		<category><![CDATA[Steampunk USB Drives]]></category>
		<category><![CDATA[USB Drives]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=2868</guid>
		<description><![CDATA[You can view more of this UK artist work here. Pretty stunning stuff.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img src="http://webranding.org/images/steampunk_usb_drive.jpg" alt="" width="435" height="287" /></div>
<p>You can view more of this UK artist work <a href="http://back2root.deviantart.com/"><strong>here</strong></a>. Pretty stunning stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/09/29/steampunk-usb-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are We Still Fighting About Net Neutrality?</title>
		<link>http://tommyyoung.org/blog/2010/08/04/why-are-we-still-fighting-about-net-neutrality/</link>
		<comments>http://tommyyoung.org/blog/2010/08/04/why-are-we-still-fighting-about-net-neutrality/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:12:07 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=2611</guid>
		<description><![CDATA[Via a Businessweek article: Google Inc., AT&#38;T Inc., and Verizon Communications Inc. executives are meeting behind closed doors with U.S. officials in talks that critics say reduce the public’s voice in keeping the Internet open. The companies sought a compromise, in a rare Saturday session last weekend at the Federal Communications Commission, on rules proposed [...]]]></description>
			<content:encoded><![CDATA[<p>Via a <em>Businessweek</em> <a href="http://www.businessweek.com/news/2010-08-03/critics-decry-secret-deal-as-at-t-google-huddle-with-fcc.html"><strong>article</strong></a>:</p>
<blockquote><p>Google Inc., AT&amp;T Inc., and Verizon Communications Inc.  executives are meeting behind closed doors with U.S. officials in talks  that critics say reduce the public’s voice in keeping the Internet open.</p>
<p>The companies sought a compromise, in a rare Saturday session last  weekend at the Federal Communications Commission, on rules proposed by  Chairman Julius Genachowski to regulate how phone and cable companies  handle Web traffic such as Google’s YouTube videos.</p>
<p>“These kinds of meetings where the substance isn’t being revealed go  against the chairman’s promise of an open, transparent and inclusive  agency,” said Gigi Sohn, president of <a href="http://www.publicknowledge.org/"><strong>Public Knowledge</strong></a>, a  Washington-based advocacy group, in an interview today.</p>
<p><strong>The companies and senior FCC aides have been holding private meetings  since June over the regulations, known as net neutrality rules,  according to disclosure statements on the agency’s website. Issues  include the extent of FCC power over Internet service providers, and  whether phone and cable companies can favor some traffic, such as making  their own videos run faster.</strong></p>
<p>The FCC may be negotiating a “secret deal” that would keep  Genachowski from fulfilling President Barack Obama’s pledge to back net  neutrality, said Josh Silver, president of the Washington-based advocacy  group Free Press. The agency may be about to “abdicate its  responsibility to protect Internet users,” Silver said in an e-mailed  statement.</p></blockquote>
<p>I mean, I don&#8217;t think it takes a rocket scientist to understand why giant billion dollar telecom corporations are against it. They&#8217;ve found a way to make even more money off a universally loved and relatively affordable service by providing less service. What&#8217;s not to love about killing net neutrality for them? More money and more control. A win/win.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/08/04/why-are-we-still-fighting-about-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle&#8217;s First Million Club Member</title>
		<link>http://tommyyoung.org/blog/2010/07/29/kindles-first-million-club-member/</link>
		<comments>http://tommyyoung.org/blog/2010/07/29/kindles-first-million-club-member/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:20:09 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Kindle. Amazon]]></category>
		<category><![CDATA[Millennium Trilogy]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Steig Larsson]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=2619</guid>
		<description><![CDATA[Steig Larsson is the first author to sell a million copies of his books on the Kindle. All three books in Stieg Larsson&#8217;s Millennium Trilogy—&#8221;The Girl With the Dragon Tattoo,&#8221; &#8220;The Girl Who Played with Fire&#8221; and &#8220;The Girl Who Kicked the Hornet&#8217;s Nest&#8221;—are now in the top 10 bestselling Kindle books of all time. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&amp;p=irol-newsArticle&amp;ID=1452372&amp;highlight=">Steig Larsson is the first</a></strong> author to sell a million copies of his books on the Kindle.</p>
<blockquote><p>All three books in Stieg Larsson&#8217;s Millennium  Trilogy—&#8221;The Girl With the Dragon Tattoo,&#8221; &#8220;The Girl Who Played with  Fire&#8221; and &#8220;The Girl Who Kicked the Hornet&#8217;s Nest&#8221;—are now in the top 10  bestselling Kindle books of all time.</p></blockquote>
<p>I am not a Kindle owner so I don&#8217;t follow news related to it very closely. I would have thought another author would have already hit the million sales mark for their &#8220;entire body of work,&#8221; but I guess I would have been wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/07/29/kindles-first-million-club-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing WordPress 3.0</title>
		<link>http://tommyyoung.org/blog/2010/06/20/introducing-wordpress-3-0/</link>
		<comments>http://tommyyoung.org/blog/2010/06/20/introducing-wordpress-3-0/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:44:56 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Introducing WordPress 3.0]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://tommyyoung.org/blog/?p=2526</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="224" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="guid=BQtfIEY1&amp;width=400&amp;height=224&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M" /><param name="src" value="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="224" src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" allowfullscreen="true" wmode="transparent" flashvars="guid=BQtfIEY1&amp;width=400&amp;height=224&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyyoung.org/blog/2010/06/20/introducing-wordpress-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

